Turbiti 737 Submersible Nanobubble Mixer with Techno-Polymer Pump
The Turbiti 737 Sub is a submersible nanobubble generator that dissolves oxygen or air directly in the water column using pressurized dissolution technology. Designed for aquaculture, water treatment, and aeration applications, it operates at 220V and connects via a 25 mm outlet with a 10 mm gas inlet.

Back to: Turbiti Sub
| General | |||
|---|---|---|---|
| 1 | Model name | Turbiti Submersible Nanobubble Mixer: High-Efficiency Dissolved Oxygen Technology | |
| 2 | Model number | turbiti_737_submersible-316L_techno-polymer-pump_220V | |
| 3 | Technology | Pressurized Dissolution | |
| Liquid | Metric | Imperial | |
| 4 | Minimum flow / minute | 200 Liter | 53 Gallon |
| 5 | Maximum flow / minute | 240 Liter | 63 Gallon |
| 6 | Minimum flow / hour | 12 M3 | 424 CF |
| 7 | Maximum flow / hour | 14 M3 | 509 CF |
| 8 | water temperature minimum | 1 ℃ | 34 ℉ |
| 9 | water temperature maximum | 35 ℃ | 95 ℉ |
| Ambient | Metric | Imperial | |
| 10 | Relative humidity minimum | 20 % | |
| 11 | Relative humidity maximum | 100 % | |
| Gas | Metric | Imperial | |
| 12 | Minimum flow / minute | 4.0 Liter | 1.1 Gallon |
| 13 | Maximum flow / minute | 8.0 Liter | 2.1 Gallon |
| 14 | Minimum flow / hour | 240 Liter | 63 Gallon |
| 15 | Maximum flow / hour | 480 Liter | 127 Gallon |
| 16 | Gas quality | No corrosive gases | |
| 17 | Gas remark | Air, oxygen, nitrogen | Air, oxygen, nitrogen |
| Electrical | Metric | Imperial | |
| 18 | Unit phase Ø voltage | 1 Ø 115 or 230 VAC | |
| 19 | Unit power consumption | 1050 Watts | 1.41 HP |
| 20 | Wetted parts | SUS316L, Nylon, techno-polymer | |
| 21 | Pump phase Ø voltage | 1 Ø 230 VAC | 1 Ø 230 VAC |
| 22 | Pump motor 50Hz | 1050 Watt | 1.4 hp |
| 23 | Pump head 50Hz | 5 Meter | 16 ft |
| 24 | Pump suction method | Submersible unit | Submersible unit |
| 25 | Control | The pump has a float which prevents it from running dry. Motor contains a thermal protection. | |
| Connections | |||
| 26 | Water inlet | submersible pump inlet | |
| 27 | Water outlet | 25 mm about 1" | |
| 28 | Gas inlet | 10 mm gas hose or 3/8" | |
| Dimensions & weight | Metric | Imperial | |
| 29 | Dim. (w) x (d) x (h) | 740 x 250 x 410 mm | 29.1 x 9.8 x 16.1 inch |
| 30 | weight | 12.4 Kg | 27.3 lbs. |
| 31 | HS code | 8419.82.0040 | 8419.82.0040 |
| 32 | Shipping dim. (w)x(d)x(h) | 35 x 95 x 34 cm | 14 x 37 x 13 inch |
| 33 | Shipping weight | 23 Kg | 51 lbs. |
| Remarks | |||
| 34 | Other remarks | ||
Back to: Turbiti Sub






